Click for Sitemap
El Paso Regional Economic Development Corporation logo El Paso Sunsrise
Juarez Graph
Source: Diario de Juarez Survey, U.S. Customs and Border Protection, October 2005

The Ysleta Port of Entry (Zaragosa Bridge)
Border Crossings
Private Vehicles
  2003 2004 2005 2006 2007
January 1,087,767 1,189,673 1,274,870 1,346,057
1,228,958
February 1,005,186 1,165,634 1,171,016 1,228,703 1,175,333
March 1,101,676 1,268,344 1,348,698 1,421,264 1,264,020
April 1,089,122 1,201,729 1,310,532 1,354,207 1,212,309
May 1,144,505 1,247,367 1,358,234 1,361,859 1,244,505
June 1,159,973 1,186,784 1,333,307 1,295,406 1,070,325
July 1,157,392 1,207,882 1,391,523 1,274,777 1,090,273
August 1,215,802 1,266,725 1,404,166 1,250,131 1,079,901
September 1,168,420 1,221,745  1,301,002 1,205,300 1,086,239
October 1,240,647 1,282,298  1,360,750 1,295,490 1,228,507
November 1,114,314 1,316,364 1,329,297 1,228,507 1,147,098
December 1,212,040 1,281,698  1,374,196 1,304,901 1,291,673
Total 13,696,844 14,836,243 15,957,591 15,566,602 14,119,141

Bridges Included: Paso Del Norte, Brige of Americas, Ysleta Bridge, Stanton St. DCL, and Ysleta DCL

Trucks - Cargo
  2003 2004 2005 2006 2007
January 55,642 55,235 57,111 61,634
62215
February 53,807 55,001 56,163 60,548
60244
March 52,858 65,943 61,611 64,457
69325
April 49,454 61,698 62,427 60,772
63118
May 56,239 59,405 62,367 68,088
70350
June 54,515 64,397 63,788 67,705
69687
July 52,598 59,289 55,827 65,348
65825
August 54,987 60,722 66,009 70,418
72620
September 58,140 61,414  65,734 64,678
65077
October 63,695 62,314  66,932 1,267
66159
November 55,716 60,613 65,808 1,247
64689
December 51,963 51,376 56,877 1,573
53060
Total 659,614 717,407 740,654  14,863
782369
Bridges Included: Paso Del Norte, Brige of Americas, Ysleta Bridge, Stanton St. DCL, and Ysleta DCL

Pedestrians
  2003 2004 2005 2006 2007
January 697,842 683,145 615,368 560,492 539,677
February 664,513 626,578 544,198 532,682 594,296
March 721,944 710,041 699,050 600,029 698,278
April 750,501 717,946 615,412 614,956 647,169
May 770,853 712,348 632,438 595,668 671,384
June 718,236 689,075 598,912 583,260 723,178
July 782,012 742,809 645,498 652,047 797,921
August 786,515 718,093 636,932 608,019 801,425
September 709,783 639,345  619,374 623,889 702,628
October 697,078 714,571  630,185 667,350 679,504
November 717,769 673,223 630,273 679,471 693,444
December 881,695 814,119 771,161 781,911 856,928
Total 8,898,741 8,441,293 7,638,801  7,499,774 8,405,832

Bridges Included: Paso Del Norte, Brige of Americas, Ysleta Bridge, Stanton St. DCL, and Ysleta DCL

Source: U.S. Customs and Border Protection, 2007

Updated: May 2008

Please click the link for an aerial map of Air, Rail, Ports of Entry, and Border Corssings.