Click for Sitemap
El Paso Regional Economic Development Corporation logo El Paso Sunsrise
Wage Survey
El Paso, MSA Wage Survey
   Annual Salary Starting Wage Experienced Wage
Occupation   Average   Median  Average Average 
General Business and Office Support        
Accounting Clerk/Bookkeeper $27,126 $27,008 $18,876 $31,251
Executive Secretary/Administrative Assistant $33,364 $31,704 $23,218 $38,437
Credit Clerk $30,248 $29,232 $22,972 $33,886
Customer Service Representative $23,947 $23,209 $15,975 $27,933
Human Resources Assistant $26,948 $27,119 $18,676 $31,084
Human Resources Specialist $52,605 $49,378 $32,117 $62,849
Office Clerk $19,489 $18,231 $13,542 $22,463
Payroll Clerk $27,126 $27,008 $18,876 $31,251
Receptionist $18,416 $17,641 $13,471 $20,889
Recruiter/Interviewer $19,478 $15,659 $13,468 $22,483
Shipping Clerk $20,756 $19,555 $14,292 $23,989
 
Management and Supervisory
Financial Manager $75,787 $66,519 $43,667 $91,846
Administrative Services Manager $77,190 $80,635 $44,136 $93,717
Engineering Manager $111,198 $107,939 $80,826 $126,383
Human Resources Manager $73,169 $73,407 $60,508 $79,500
Computer/Information Systems Manager $95,680 $95,647 $70,386 $108,327
Maintenance Supervisor $47,036 $45,653 $29,664 $55,721
Production Supervisor $40,660 $37,360 $25,647 $48,166
         
Technical and Professional
Accountant $50,787 $48,577 $32,519 $59,921
Electronics Engineer $73,947 $71,044 $50,202 $85,820
Engineer $68,621 $69,710 $41,891 $81,985
Health and Safety Specialist $51,486 $51,587 $28,045 $63,206
Sales Representative $50,739 $48,491 $18,138 $67,040
Telecommunications $48,089 $44,517 $24,877 $59,694
Medical/Clinical Laboratory Technician $28,201 $18,875 $32,864 $27,896
Medical/Clinical Laboratory Technologist $49,380 $49,283 $37,158 $55,491
 
Production, Maintenance and Distribution
Electrician $33,652 $33,426 $22,824 $39,066
Janitor $18,019 $16,863 $13,256 $20,400
Machine Operator $21,044 $20,049 $17,179 $22,977
Machinist $30,158 $29,449 $20,748 $34,863
Maintenance Mechanic $31,026 $28,015 $17,142 $37,968
Material Handling Laborer $18,379 $16,956 $13,302 $20,918
Unskilled Laborer $16,306 $15,320 $12,987 $17,965
Welder, Cutter, Solderer, and Brazer $23,569 $22,059 $17,154 $26,777
 
Computer and Information Systems
Computer Operator $25,862 $23,725 $16,875 $30,356
Computer Support Specialist $40,363 $38,538 $26,701 $47,195
Database Administrator $56,620 $51,319 $36,474 $66,692
Network and Computer System Administrator $50,403 $35,227 $57,991 $49,178
Computer Systems Analyst $44,262 $40,598 $28,872 $51,958
Computer Programmer $65,740 $63,572 $46,799 $75,211
Source: Texas Workforce Commission, Wage Information Network based on the Bureau of Labor Statistics, Occupational Employment Statistics Survey collected November 2003 - April 2008

Updated: May 2008