Click for Sitemap
El Paso Regional Economic Development Corporation logo El Paso Sunsrise
Occupational Wages

The wage estimates in the table below are a sample of El Paso metropolitan area occupations from the U.S. Bureau of Labor Statistics. The data was collected from employers in all industry sectors for over 460 occupations in the El Paso metropolitan area. Wages are straight-time, gross pay, exclusive of premium pay, and provide hourly and annual pay. Included from the wage data are base rate, cost-of-living allowances, guaranteed pay, hazardous-duty pay, incentive pay (including commissions and production bonuses), on-call pay, and tips. Excluded from the wage data are back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses, and tuition reimbursements.

El Paso, MSA Annual Wage Estimates

Occ Code
Occupation
  Average
  Median
Starting* (10th percentile)

Experienced** (90th percentile)

           
43-0000 Office & Administrative Support Occupations
$26,880
$23,810
$15,440
$43,050
43-2011 Switchboard Operators, including Answering Service $20,660 $18,800 $14,510 $29,520
43-3011 Bill & Account Collectors $24,910 $25,190 $16,210 $32,170
43-3031 Bookkeeping, Accounting, & Auditing Clerks $28,540 $26,640 $16,740 $42,300
43-3051 Payroll & Timekeeping Clerks $30,640 $30,720 $21,300 $40,020
43-4041 Credit Authorizers, Checkers, & Clerks $22,620 $18,870 $14,470 $37,290
43-4051 Customer Service Representatives $23,360 $22,450 $15,640 $31,840
43-4161 Human Resources Assistants $31,290 $31,100 $21,270 $41,840
43-4171 Receptionist s & Information Clerks $20,240 $19,550 $14,760 $26,790
43-5071 Shipping, Receiving, & Traffic Clerks $21,480 $19,100 $14,760 $32,750
43-6011 Executive Secretaries & Administrative Assistants $37,060 $36,080 $20,900 $53,110
43-9061 Office Clerks $22,980 $21,500 $14,950 $33,180
   
11-0000 Management Occupations
$81,000
$71,300
$34,720
$140,770
11-1021 General & Operations Managers $87,320 $71,360 $40,710 $165,150
11-2022 Sales Managers $92,930 $76,370 $39,830 N/A
11-3011 Administrative Services Managers $71,700 $69,730 $28,890 $117,480
11-3021 Computer & Info Systems Managers $92,530 $88,730 $49,960 $142,950
11-3031 Financial Managers $79,280 $72,140 $42,920 $131,120
11-3049 Human Resources Managers $82,980 $78,510 $61,910 $121,230
11-3051 Industrial Production Managers $88,430 $82,380 $45,350 $142,850
11-9041 Engineering Managers $114,110 $114,290 $63,170 N/A
           
17-0000 Architecture & Engineering Occupations $55,570 $50,860 $28,320 $89,630
17-2051 Civil Engineer $73,250 $66,060 $47,700 $109,190
17-2071 Electrical Engineer $78,780 $78,720 $54,530 $105,660
17-2072 Electronics Engineer, except Comupter $68,630 $59,950 $46,400 $111,350
17-2112 Industrial Engineer $66,800 $66,190 $41,310 $96,400
17-2141 Mechanical Engineer $72,670 $73,170 $45,690 $101,320
17-2199 Engineers, all other $81,590 $84,850 $45,100 $110,860
17-3022 Civil Engineering Technicians $40,790 $40,230 $26,370 $58,380
17-3023 Electrical & Electronic Engineering Technicians $53,450 $54,230 $33,230 $73,330
17-3026 Industrial Engineering Technicians $42,680 $40,910 $32,670 $56,690
17-3027 Mechanical Engineering Technicians N/A N/A N/A N/A
17-3029 Engineering Technicians, except Drafters, all other $42,660 $39,980 $28,170 $63,030
   
51-0000 Production Occupations
$24,550
$20,620
$14,750
$39,620
51-1011 First-line Supervisors/Managers of Production & Operating Workers $46,440 $45,320 $26,650 $67,320
51-2099 Assemblers & Fabricators, all other $18,940 $18,000 $14,420 $25,390
51-4041 Machinists $28,190 $28,300 $16,130 $41,080
51-4121 Welders, Cutters, Solderers, and Brazers $26,840 $26,220 $18,540 $36,080
51-9111 Packaging and Filling Machine Operators and Tenders $23,330 $23,240 $14,880 $32,480
51-9198 Helpers - Production Workers $17,820 $16,280 $14,240 $23,220
   
19-0000 Life, Physical, and Social Science Occupations
$52,100
$45,320
$26,050
$88,450
19-1029 Biological Scientists, all other $60,570 $60,170 $46,620 $81,120
19-2031 Chemists $55,710 $50,810 $32,340 $92,890
19-2041 Environmental Scientists and Specialists, including health $63,720 $60,170 $40,290 $95,220
19-3021 Market Research Analysts $47,390 $42,920 $20,980 $82,040
19-4021 Biological Technicians $30,690 $30,100 $25,970 $39,180
19-4091 Environmental Science and Protection Technicians, including health $34,670 $33,430 $26,930 $45,530
19-4099 Life, Physical, and Social Science Technicians, all other $44,370 $42,170 $27,150 $66,550
           
15-0000 Computer and Mathematical Science Occupations
$53,590
$49,410
$28,920
$84,530
15-1031 Computer Software Engineer $82,330 $79,840 $50,860 $116,180
15-1021 Computer Programmer $55,700 $52,870 $29,600 $86,790
15-1041 Computer Support Specialist $38,530 $35,220 $26,250 $59,270
15-1051 Computer Systems Analyst $59,720 $54,880 $35,060 $91,270
15-1061 Database Administrator $52,740 $51,510 $34,150 $77,470
15-1071 Network and Computer System Administrator $55,910 $54,320 $36,630 $78,100
           
  Other Occupations        
13-1081 Logisticians $56,150 $51,640 $33,330 $91,110
13-2011 Accountants & Auditors $54,210 $50,800 $33,360 $83,760
13-2051 Financial Analysts $55,280 $50,200 $33,000 $91,820
37-2011 Janitor $19,650 $18,290 $14,570 $27,060
41-4011 Sales Representative, wholesale and manufacturing, technical & scientific products $68,050 $66,030 $29,760 $106,060
41-4012 Sales Representative, wholesale and manufacturing, except technical & scientific products $42,650 $36,940 $17,860 $82,060
47-2111 Electrician $38,060 $36,930 $26,300 $51,750
49-2022 Telecommunications Equipment Installers and Repairers, except Line Installers $45,600 $46,590 $34,390 $52,880
49-9042 Maintenance and Repair Workers $26,270 $24,650 $15,920 $38,670
53-3032 Truck Drivers, Heavy & Tractor-Trailer $39,350 $41,580 $21,760 $53,260
53-3033 Truck Drivers, Light or Delivery Services $23,900 $19,910 $14,630 $41,770
53-7062 Laborers and Freight, Stock, & Material Movers, Hand $18,890 $17,540 $14,390 $25,990

*The Starting Wage represents what an entry-level worker might expect to make. Ten percent (10%) of the people with this occupation earn less than this 10th percentile.

**The Experienced Wage represents what an experienced worker might expect to make. Ten percent (10%) of the people with this occupation earn more than this 90th percentile.

Source: May 2009 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates: El Paso, TX www.BLS.gov.

Updated: June 2010.

$$$